Pricing
| Medication | Monthly Price |
|---|---|
Zepbound® (Brand Tirzepatide) | $1,000/mo |
Wegovy® (Brand Semaglutide) | $1,300/mo |
Saxenda® (Brand Liraglutide) | $1,300/mo |
Ozempic® (Brand Semaglutide) | $650/mo |
Saxenda® (Brand Liraglutide) | $650/mo |
Zepbound® (Brand Tirzepatide) | $1,000/mo |
Wegovy® (Brand Semaglutide) | $1,300/mo |
Saxenda® (Brand Liraglutide) | $650/mo |
Compounded Semaglutide | $650/mo |
Zepbound® (Brand Tirzepatide) | $299/mo |
Wegovy® Pill (Oral Semaglutide) | $299/mo |
Saxenda® (Brand Liraglutide) | $299/mo |
Ozempic® (Brand Semaglutide) | $299/mo |
Mounjaro® (Brand Tirzepatide) | $299/mo |
Saxenda® (Brand Liraglutide) | $299/mo |
Prices verified March 2026. Actual prices may vary. Visit provider website for current pricing.
Details
- Type
- telehealth
At a Glance
Important
GLPVerse provides price comparisons for informational purposes only. We are not affiliated with Nurx. Always consult with a healthcare provider before starting any medication. Prices shown may not reflect current offers.
Compare Nurx with Other Providers
See how Nurx stacks up on price, ratings, and features
Compare All Providers