Pricing
| Medication | Monthly Price |
|---|---|
Compounded Semaglutide | $150/mo |
Compounded Semaglutide | $117/mo |
Compounded Tirzepatide | $198/mo |
Ozempic® (Brand Semaglutide) | $1,498/mo |
Zepbound® (Brand Tirzepatide) | $1,828/mo |
Compounded Semaglutide | $150/mo |
Compounded Tirzepatide | $240/mo |
Compounded Semaglutide | $279/mo |
Compounded Tirzepatide | $389/mo |
Ozempic® (Brand Semaglutide) | $1,498/mo |
Zepbound® (Brand Tirzepatide) | $1,828/mo |
Compounded Semaglutide | $249/mo |
Compounded Tirzepatide | $240/mo |
Compounded Tirzepatide | $359/mo |
Compounded Tirzepatide | $240/mo |
Compounded Tirzepatide | $359/mo |
Compounded Semaglutide | $150/mo |
Compounded Semaglutide | $249/mo |
Ozempic® (Brand Semaglutide) | $1,498/mo |
Zepbound® (Brand Tirzepatide) | $1,828/mo |
Prices verified March 2026. Actual prices may vary. Visit provider website for current pricing.
Details
- Type
- telehealth
At a Glance
Important
GLPVerse provides price comparisons for informational purposes only. We are not affiliated with Joinfridays. Always consult with a healthcare provider before starting any medication. Prices shown may not reflect current offers.
Compare Joinfridays with Other Providers
See how Joinfridays stacks up on price, ratings, and features
Compare All Providers